| Unit Description | Observations | Additional data | Meta Data | ||||
|---|---|---|---|---|---|---|---|
| Date of latest | Latest data | Latest -1 data | |||||
| GDP by thiture approach, at current market prices | Millions of Kuna | Q4/15 | 83,644 | 91,995 | |||
| Households | Millions of Kuna | Q4/15 | 51,565 | 46,991 | |||
| Final consuption thiture of Non-profit institution serving households (NPISH) | Millions of Kuna | Q4/15 | 834 | 894 | |||
| Final consumption thiture of government | Millions of Kuna | Q4/15 | 16,944 | 16,198 | |||
| Gross Fixed Capital Formation | Millions of Kuna | Q4/15 | 15,765 | 16,892 | |||
| Changes in inventories | Millions of Kuna | Q4/15 | 500 | -9,786 | |||
| Exports of goods and services | Millions of Kuna | Q4/15 | 37,533 | 61,527 | |||
| Imports of goods and services | Millions of Kuna | Q4/15 | 39,498 | 40,720 | |||
| Unit Description | Observations | Additional data | Meta Data | ||||
|---|---|---|---|---|---|---|---|
| Date of latest | Latest data | Latest -1 data | |||||
| GDP by thiture approach, at constant previous year prices | Millions of Kuna | Q4/15 | 83,660 | 91,656 | |||
| Households | Millions of Kuna | Q4/15 | 51,960 | 47,511 | |||
| Final consuption thiture of Non-profit institution serving households (NPISH) | Millions of Kuna | Q4/15 | 845 | 885 | |||
| Final consumption thiture of government | Millions of Kuna | Q4/15 | 16,855 | 16,102 | |||
| Gross Fixed Capital Formation | Millions of Kuna | Q4/15 | 15,707 | 16,786 | |||
| Changes in inventories | Millions of Kuna | Q4/15 | 500 | -9,757 | |||
| Exports of goods and services | Millions of Kuna | Q4/15 | 38,052 | 61,482 | |||
| Imports of goods and services | Millions of Kuna | Q4/15 | 40,260 | 41,353 | |||
| Unit Description | Observations | Additional data | Meta Data | ||||
|---|---|---|---|---|---|---|---|
| Date of latest | Latest data | Latest -1 data | |||||
| GDP by thiture approach at constant prices of previous year, 2010 referent year | Millions of Kuna | Q4/15 | 80,345 | 88,025 | |||
| Households | Millions of Kuna | Q4/15 | 48,404 | 44,260 | |||
| Final consuption thiture of Non-profit institution serving households (NPISH) | Millions of Kuna | Q4/15 | 828 | 867 | |||
| Final consumption thiture of government | Millions of Kuna | Q4/15 | 16,588 | 15,847 | |||
| Gross Fixed Capital Formation | Millions of Kuna | Q4/15 | 16,095 | 17,201 | |||
| Changes in inventories | Millions of Kuna | Q4/15 | 451 | -8,796 | |||
| Exports of goods and services | Millions of Kuna | Q4/15 | 35,021 | 56,585 | |||
| Imports of goods and services | Millions of Kuna | Q4/15 | 37,091 | 38,099 | |||
| Unit Description | Observations | Additional data | Meta Data | ||||
|---|---|---|---|---|---|---|---|
| Date of latest | Latest data | Latest -1 data | |||||
| GROSS VALUE ADDED by activities, at current prices | Millions of Kuna | Q4/15 | 69,529 | 75,799 | |||
| Agriculture, forestry and fishing | Millions of Kuna | Q4/15 | 3,742 | 3,258 | |||
| Manufacturing, mining, quarrying and other industries | Millions of Kuna | Q4/15 | 15,457 | 14,865 | |||
| - of which Manufacturing | Millions of Kuna | Q4/15 | 10,851 | 10,622 | |||
| Construction | Millions of Kuna | Q4/15 | 3,561 | 3,577 | |||
| Wholesale and retail trade, repair of motor vehicles and motorcycles, transportation, storage, accommodation and food service activities | Millions of Kuna | Q4/15 | 13,319 | 20,696 | |||
| Information and communication | Millions of Kuna | Q4/15 | 3,230 | 3,073 | |||
| Financial and insurance activities | Millions of Kuna | Q4/15 | 4,692 | 4,595 | |||
| Real estate | Millions of Kuna | Q4/15 | 7,224 | 7,220 | |||
| Professional, scientific, technical, administrative and support service activities | Millions of Kuna | Q4/15 | 5,624 | 5,728 | |||
| Public administration and defence, compulsory social security, education, human health and social work activities | Millions of Kuna | Q4/15 | 10,532 | 10,575 | |||
| Other service activities | Millions of Kuna | Q4/15 | 2,149 | 2,210 | |||
| Unit Description | Observations | Additional data | Meta Data | ||||
|---|---|---|---|---|---|---|---|
| Date of latest | Latest data | Latest -1 data | |||||
| GROSS VALUE ADDED by activities, at constant previous year prices | Millions of Kuna | Q4/15 | 69,886 | 75,952 | |||
| Agriculture, forestry and fishing | Millions of Kuna | Q4/15 | 3,732 | 3,183 | |||
| Manufacturing, mining, quarrying and other industries | Millions of Kuna | Q4/15 | 15,746 | 15,189 | |||
| - of which Manufacturing | Millions of Kuna | Q4/15 | 10,966 | 10,785 | |||
| Construction | Millions of Kuna | Q4/15 | 3,541 | 3,547 | |||
| Wholesale and retail trade, repair of motor vehicles and motorcycles, transportation, storage, accommodation and food service activities | Millions of Kuna | Q4/15 | 13,523 | 20,559 | |||
| Information and communication | Millions of Kuna | Q4/15 | 3,211 | 3,084 | |||
| Financial and insurance activities | Millions of Kuna | Q4/15 | 4,639 | 4,665 | |||
| Real estate | Millions of Kuna | Q4/15 | 7,201 | 7,182 | |||
| Professional, scientific, technical, administrative and support service activities | Millions of Kuna | Q4/15 | 5,584 | 5,769 | |||
| Public administration and defence, compulsory social security, education, human health and social work activities | Millions of Kuna | Q4/15 | 10,557 | 10,557 | |||
| Other service activities | Millions of Kuna | Q4/15 | 2,131 | 2,215 | |||
| Unit Description | Observations | Additional data | Meta Data | ||||
|---|---|---|---|---|---|---|---|
| Date of latest | Latest data | Latest -1 data | |||||
| GROSS VALUE ADDED by activities, at constant prices of previous year, 2010 referent year | Millions of Kuna | Q4/15 | 67,689 | 73,586 | |||
| Agriculture, forestry and fishing | Millions of Kuna | Q4/15 | 3,469 | 2,959 | |||
| Manufacturing, mining, quarrying and other industries | Millions of Kuna | Q4/15 | 14,193 | 13,691 | |||
| - of which Manufacturing | Millions of Kuna | Q4/15 | 10,345 | 10,175 | |||
| Construction | Millions of Kuna | Q4/15 | 3,442 | 3,448 | |||
| Wholesale and retail trade, repair of motor vehicles and motorcycles, transportation, storage, accommodation and food service activities | Millions of Kuna | Q4/15 | 12,712 | 19,326 | |||
| Information and communication | Millions of Kuna | Q4/15 | 3,415 | 3,280 | |||
| Financial and insurance activities | Millions of Kuna | Q4/15 | 4,742 | 4,768 | |||
| Real estate | Millions of Kuna | Q4/15 | 6,833 | 6,815 | |||
| Professional, scientific, technical, administrative and support service activities | Millions of Kuna | Q4/15 | 5,866 | 6,060 | |||
| Public administration and defence, compulsory social security, education, human health and social work activities | Millions of Kuna | Q4/15 | 10,961 | 10,962 | |||
| Other service activities | Millions of Kuna | Q4/15 | 2,016 | 2,096 | |||
